Usage Statistics for reelprospect.com

Summary Period: February 2012
Generated 01-Mar-2012 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7006
Total Files 5661
Total Pages 6090
Total Visits 1529
Total KBytes 130454
Total Unique Sites 500
Total Unique URLs 719
Total Unique Referrers 29
Total Unique User Agents 67
. Avg Max
Hits per Hour 10 675
Hits per Day 241 1043
Files per Day 195 813
Pages per Day 210 986
Sites per Day 17 57
Visits per Day 52 79
KBytes per Day 4498 36353
Hits by Response Code
Code 200 - OK 80.80% 5661
Code 302 - Found 0.01% 1
Code 304 - Not Modified 1.91% 134
Code 400 - Bad Request 0.10% 7
Code 403 - Forbidden 2.17% 152
Code 404 - Not Found 14.99% 1050
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 175 2.50% 145 2.56% 153 2.51% 43 2.81% 34 6.80% 251 0.19%
2 227 3.24% 213 3.76% 215 3.53% 37 2.42% 22 4.40% 211 0.16%
3 198 2.83% 177 3.13% 183 3.00% 53 3.47% 29 5.80% 369 0.28%
4 1043 14.89% 813 14.36% 986 16.19% 54 3.53% 35 7.00% 10187 7.81%
5 217 3.10% 205 3.62% 208 3.42% 38 2.49% 25 5.00% 469 0.36%
6 256 3.65% 231 4.08% 233 3.83% 43 2.81% 34 6.80% 734 0.56%
7 507 7.24% 343 6.06% 456 7.49% 75 4.91% 33 6.60% 2264 1.74%
8 282 4.03% 261 4.61% 258 4.24% 52 3.40% 34 6.80% 781 0.60%
9 237 3.38% 205 3.62% 186 3.05% 45 2.94% 37 7.40% 1494 1.15%
10 258 3.68% 207 3.66% 206 3.38% 53 3.47% 47 9.40% 964 0.74%
11 293 4.18% 248 4.38% 246 4.04% 67 4.38% 42 8.40% 2922 2.24%
12 204 2.91% 167 2.95% 157 2.58% 48 3.14% 49 9.80% 4894 3.75%
13 127 1.81% 100 1.77% 44 0.72% 40 2.62% 42 8.40% 3162 2.42%
14 330 4.71% 285 5.03% 273 4.48% 79 5.17% 57 11.40% 2055 1.58%
15 210 3.00% 152 2.69% 173 2.84% 57 3.73% 50 10.00% 36353 27.87%
16 202 2.88% 160 2.83% 173 2.84% 63 4.12% 41 8.20% 29329 22.48%
17 71 1.01% 53 0.94% 52 0.85% 36 2.35% 36 7.20% 298 0.23%
18 404 5.77% 376 6.64% 364 5.98% 51 3.34% 38 7.60% 3621 2.78%
19 305 4.35% 157 2.77% 282 4.63% 62 4.05% 40 8.00% 598 0.46%
20 128 1.83% 102 1.80% 109 1.79% 58 3.79% 41 8.20% 195 0.15%
21 112 1.60% 90 1.59% 97 1.59% 56 3.66% 46 9.20% 254 0.19%
22 184 2.63% 133 2.35% 169 2.78% 55 3.60% 41 8.20% 239 0.18%
23 152 2.17% 131 2.31% 131 2.15% 52 3.40% 46 9.20% 10071 7.72%
24 200 2.85% 159 2.81% 170 2.79% 75 4.91% 40 8.00% 294 0.23%
25 48 0.69% 30 0.53% 30 0.49% 28 1.83% 30 6.00% 176 0.14%
26 120 1.71% 94 1.66% 100 1.64% 55 3.60% 40 8.00% 10283 7.88%
27 180 2.57% 155 2.74% 139 2.28% 50 3.27% 41 8.20% 2308 1.77%
28 136 1.94% 118 2.08% 112 1.84% 43 2.81% 38 7.60% 4246 3.25%
29 200 2.85% 151 2.67% 185 3.04% 63 4.12% 43 8.60% 1431 1.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 4.01% 6 201 3.55% 8 260 4.27% 693 20087 15.40%
1 7 229 3.27% 6 202 3.57% 6 197 3.23% 78 2261 1.73%
2 14 428 6.11% 11 343 6.06% 13 392 6.44% 506 14688 11.26%
3 31 925 13.20% 23 694 12.26% 29 868 14.25% 201 5830 4.47%
4 6 197 2.81% 5 162 2.86% 5 159 2.61% 54 1577 1.21%
5 9 262 3.74% 7 226 3.99% 7 219 3.60% 423 12269 9.41%
6 5 166 2.37% 4 139 2.46% 4 137 2.25% 53 1544 1.18%
7 15 452 6.45% 11 328 5.79% 13 386 6.34% 102 2956 2.27%
8 7 204 2.91% 5 170 3.00% 5 161 2.64% 80 2314 1.77%
9 9 267 3.81% 6 184 3.25% 7 228 3.74% 22 626 0.48%
10 7 216 3.08% 5 168 2.97% 5 168 2.76% 65 1876 1.44%
11 6 174 2.48% 5 150 2.65% 5 151 2.48% 21 612 0.47%
12 7 224 3.20% 6 183 3.23% 6 177 2.91% 300 8708 6.68%
13 8 260 3.71% 8 244 4.31% 7 213 3.50% 63 1826 1.40%
14 8 249 3.55% 7 214 3.78% 7 213 3.50% 59 1703 1.31%
15 8 248 3.54% 7 203 3.59% 7 229 3.76% 398 11555 8.86%
16 10 301 4.30% 8 248 4.38% 8 243 3.99% 27 779 0.60%
17 9 274 3.91% 8 240 4.24% 8 239 3.92% 28 818 0.63%
18 8 257 3.67% 6 182 3.21% 7 222 3.65% 353 10226 7.84%
19 18 543 7.75% 15 451 7.97% 17 493 8.10% 214 6215 4.76%
20 5 151 2.16% 4 138 2.44% 4 134 2.20% 317 9200 7.05%
21 9 273 3.90% 8 233 4.12% 8 236 3.88% 34 992 0.76%
22 6 189 2.70% 5 155 2.74% 5 165 2.71% 346 10026 7.69%
23 8 236 3.37% 7 203 3.59% 6 200 3.28% 61 1766 1.35%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 3880 55.38% 2342 1.80% /
2 87 1.24% 666 0.51% /webalizer/
3 73 1.04% 517 0.40% /contact.php
4 65 0.93% 514 0.39% /recruit.html
5 63 0.90% 3 0.00% /hibeebop.php
6 62 0.88% 350 0.27% /modlogan/
7 58 0.83% 2223 1.70% /RPV_Promo-H.264_300Kbps.mov
8 58 0.83% 1056 0.81% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 56 0.80% 1019 0.78% /login.html
10 46 0.66% 73 0.06% /samples/
11 32 0.46% 305 0.23% /images/
12 32 0.46% 11 0.01% /samples/HV1/
13 32 0.46% 11 0.01% /samples/HV4/
14 28 0.40% 2576 1.97% /webalizer/usage_201202.html
15 25 0.36% 137 0.11% /highlight.html
16 19 0.27% 0 0.00% /WP
17 19 0.27% 10 0.01% /samples/HV3/
18 18 0.26% 9 0.01% /samples/HV2/
19 14 0.20% 9 0.01% /samples/sports4/
20 14 0.20% 9 0.01% /samples/sports5/
21 14 0.20% 9 0.01% /samples/sports6/
22 13 0.19% 8 0.01% /samples/sports1/
23 13 0.19% 8 0.01% /samples/sports3/
24 12 0.17% 7 0.01% /samples/sports2/
25 11 0.16% 0 0.00% /scripts.txt
26 10 0.14% 774 0.59% /webalizer/usage_201103.html
27 10 0.14% 705 0.54% /webalizer/usage_201108.html
28 9 0.13% 791 0.61% /webalizer/usage_201104.html
29 9 0.13% 638 0.49% /webalizer/usage_201105.html
30 9 0.13% 714 0.55% /webalizer/usage_201107.html

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 6 0.09% 48467 37.15% /samples/HV1/Decker-HV.mov
2 3 0.04% 19558 14.99% /samples/HV3/Loggins-HV.mov
3 2 0.03% 8738 6.70% /samples/HV4/Regoli-HV.mov
4 2 0.03% 7825 6.00% /samples/HV2/Florio-HV.mov
5 4 0.06% 3056 2.34% /samples/sports2/video.flv
6 4 0.06% 3023 2.32% /samples/sports4/video.flv
7 4 0.06% 2848 2.18% /samples/sports3/video.flv
8 4 0.06% 2703 2.07% /samples/sports5/video.flv
9 28 0.40% 2576 1.97% /webalizer/usage_201202.html
10 4 0.06% 2402 1.84% /samples/sports1/video.flv

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3880 55.38% 1034 70.20% /
2 87 1.24% 81 5.50% /webalizer/
3 32 0.46% 29 1.97% /samples/HV1/
4 32 0.46% 28 1.90% /images/
5 32 0.46% 28 1.90% /samples/HV4/
6 46 0.66% 23 1.56% /samples/
7 25 0.36% 17 1.15% /highlight.html
8 19 0.27% 17 1.15% /samples/HV3/
9 18 0.26% 15 1.02% /samples/HV2/
10 19 0.27% 13 0.88% /WP

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3880 55.38% 1013 69.10% /
2 87 1.24% 80 5.46% /webalizer/
3 32 0.46% 29 1.98% /samples/HV1/
4 32 0.46% 29 1.98% /samples/HV4/
5 32 0.46% 26 1.77% /images/
6 65 0.93% 24 1.64% /recruit.html
7 46 0.66% 23 1.57% /samples/
8 19 0.27% 17 1.16% /samples/HV3/
9 25 0.36% 15 1.02% /highlight.html
10 18 0.26% 15 1.02% /samples/HV2/

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 852 12.16% 640 11.31% 10000 7.67% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
2 624 8.91% 496 8.76% 3365 2.58% 16 1.05% sticker01.yandex.ru
3 248 3.54% 233 4.12% 2842 2.18% 1 0.07% hosted-by.leaseweb.com
4 138 1.97% 106 1.87% 4435 3.40% 82 5.36% spider-199-21-99-73.yandex.com
5 130 1.86% 130 2.30% 0 0.00% 1 0.07% 92.46.199.138
6 129 1.84% 129 2.28% 0 0.00% 16 1.05% 95.59.40.220
7 110 1.57% 110 1.94% 0 0.00% 16 1.05% 2.133.217.234
8 108 1.54% 108 1.91% 249 0.19% 4 0.26% 173.245.64.107
9 104 1.48% 84 1.48% 1167 0.89% 0 0.00% imparser10.yandex.ru
10 100 1.43% 100 1.77% 0 0.00% 3 0.20% 2.133.222.14
11 99 1.41% 99 1.75% 0 0.00% 1 0.07% 95.59.34.157
12 97 1.38% 31 0.55% 27429 21.03% 61 3.99% crawl-66-249-71-239.googlebot.com
13 95 1.36% 95 1.68% 0 0.00% 1 0.07% 2.133.214.225
14 93 1.33% 62 1.10% 160 0.12% 14 0.92% sticker00.yandex.ru
15 85 1.21% 85 1.50% 0 0.00% 8 0.52% 178.91.21.220
16 85 1.21% 85 1.50% 0 0.00% 12 0.78% 2.133.212.135
17 85 1.21% 0 0.00% 45 0.03% 1 0.07% ec2-107-22-137-179.compute-1.amazonaws.com
18 80 1.14% 80 1.41% 0 0.00% 16 1.05% 92.46.198.184
19 80 1.14% 80 1.41% 0 0.00% 6 0.39% 95.59.35.255
20 75 1.07% 75 1.32% 0 0.00% 15 0.98% 2.133.215.143
21 70 1.00% 70 1.24% 0 0.00% 14 0.92% 2.133.212.77
22 70 1.00% 70 1.24% 0 0.00% 14 0.92% 95.59.41.75
23 66 0.94% 25 0.44% 9887 7.58% 35 2.29% crawl-66-249-71-82.googlebot.com
24 65 0.93% 65 1.15% 0 0.00% 13 0.85% 2.133.213.21
25 65 0.93% 65 1.15% 0 0.00% 12 0.78% 95.59.54.176
26 64 0.91% 0 0.00% 33 0.03% 2 0.13% animal.netravi.net
27 63 0.90% 63 1.11% 0 0.00% 11 0.72% 95.59.40.31
28 63 0.90% 23 0.41% 28349 21.73% 34 2.22% crawl-66-249-71-245.googlebot.com
29 62 0.88% 0 0.00% 33 0.03% 1 0.07% 184-22-125-122.static.hostnoc.net
30 60 0.86% 60 1.06% 0 0.00% 12 0.78% 95.59.41.111

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.90% 23 0.41% 28349 21.73% 34 2.22% crawl-66-249-71-245.googlebot.com
2 97 1.38% 31 0.55% 27429 21.03% 61 3.99% crawl-66-249-71-239.googlebot.com
3 852 12.16% 640 11.31% 10000 7.67% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
4 66 0.94% 25 0.44% 9887 7.58% 35 2.29% crawl-66-249-71-82.googlebot.com
5 4 0.06% 1 0.02% 9680 7.42% 1 0.07% crawl-66-249-72-164.googlebot.com
6 5 0.07% 1 0.02% 9679 7.42% 3 0.20% crawl-66-249-71-131.googlebot.com
7 138 1.97% 106 1.87% 4435 3.40% 82 5.36% spider-199-21-99-73.yandex.com
8 624 8.91% 496 8.76% 3365 2.58% 16 1.05% sticker01.yandex.ru
9 248 3.54% 233 4.12% 2842 2.18% 1 0.07% hosted-by.leaseweb.com
10 6 0.09% 6 0.11% 1630 1.25% 5 0.33% 180.76.6.212

Top 22 of 29 Total Referrers
# Hits Referrer
1 3946 56.32% - (Direct Request)
2 800 11.42% http://didaktica.ru
3 745 10.63% http://progs-shool.ru
4 702 10.02% http://kaz-ekzams.ru
5 577 8.24% http://pro-psixology.ru
6 64 0.91% http://www.chartlyrics.com
7 64 0.91% http://www.devdef.com
8 64 0.91% http://www.superlyrics.com
9 5 0.07% http://50.6.63.154/
10 2 0.03% best-multivitamin-for-men.info
11 2 0.03% goodpenishealth.info
12 2 0.03% http://www.netcraft.com/survey/
13 2 0.03% menshealthdiet.info
14 2 0.03% mensweightlosstips.com
15 1 0.01% bestvitaminsformen.info
16 1 0.01% http://mensweightlosstips.com
17 1 0.01% http://torrentland.biz
18 1 0.01% http://www.facebook.com/l.php
19 1 0.01% http://www.scriptsanddomains.com/story.php
20 1 0.01% http://www.youtube.com/watch
21 1 0.01% http://yandex.ru/yandsearch
22 1 0.01% malesupplements.info

Top 15 of 67 Total User Agents
# Hits User Agent
1 2823 40.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 855 12.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 852 12.16% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 646 9.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 338 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 248 3.54% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 176 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 120 1.71% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 103 1.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 75 1.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 74 1.06% ZmEu
12 68 0.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 67 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 41 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 27 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3807 54.34% 3607 63.72% 14728 11.29% Unresolved/Unknown
2 2102 30.00% 1370 24.20% 110814 84.95% Commercial (com)
3 827 11.80% 643 11.36% 4704 3.61% Russian Federation
4 201 2.87% 21 0.37% 152 0.12% Network (net)
5 35 0.50% 8 0.14% 33 0.02% Non-Profit (org)
6 9 0.13% 4 0.07% 7 0.01% Germany
7 8 0.11% 0 0.00% 4 0.00% Ukraine
8 6 0.09% 3 0.05% 9 0.01% Seychelles
9 3 0.04% 0 0.00% 2 0.00% United States
10 2 0.03% 2 0.04% 0 0.00% Brazil
11 2 0.03% 0 0.00% 1 0.00% Canada
12 1 0.01% 0 0.00% 1 0.00% China
13 1 0.01% 1 0.02% 0 0.00% Singapore
14 1 0.01% 1 0.02% 0 0.00% Thailand
15 1 0.01% 1 0.02% 0 0.00% Taiwan


Generated by Webalizer Version 2.20